SigmaXL
Introducing SigmaXL Version 6; a powerful but easy to use Excel Add-In that will enable you to Measure, Analyze, Improve, and Control your service, transactional, and manufacturing processes. This is the perfect tool for Six Sigma� Green Belts, Black Belts, Quality and Business Professionals, Engineers, and Managers..
SigmaXL is a fraction of the cost of any major statistical product, yet it has all the functionality most professionals need
SigmaXL V6 is compatible with Excel 2007 and can accommodate more than 1 million rows of data. Included are additional Six Sigma DMAIC templates, a DMAIC Menu option and a Control Chart Selection Tool to simplify the selection of SPC charts.

Comparison chart of Sigma XL and Pareto Pro
| Feature | SigmaXL | Pareto Pro |
| Recall Last Dialog | X | X |
| Activate Last Worksheet | X | X |
| Category Subset | X | X |
| Numerical Subset | X | X |
| Date Subset | X | X |
| Random Subset | X | X |
| Transpose Data | X | X |
| Stack Subgroups across Rows | X | X |
| Stack and Unstack Columns | X | X |
| Normal Random Number Generator | X | |
| Box-Cox Transformation | X | |
| Excel Worksheet Calculators & Templates | X | |
| Basic Pareto Chart | X | X |
| Advanced (Multiple) Pareto Charts | X | X |
| Run Charts | X | |
| Basic Histogram | X | |
| Multiple Histograms and Descriptive Statistics | X | |
| Multiple Histograms and Process Capability | X | |
| Multiple Dotplots | X | |
| Multiple Boxplots | X | |
| Multiple Normal Probability Plots | X | |
| Multi-Vari Charts | X | |
| Scatter Plots (with linear regression) | X | |
| Scatter Plot Matrix | X | |
| Descriptive Statistics | X | |
| 1 Sample t-test and confidence intervals | X | |
| Paired t-test | X | |
| 2 Sample t-test | X | |
| 2 Sample comparisons tests | X | |
| One-Way ANOVA and Means Matrix | X | |
| Equal Variance Tests | X | |
| Correlation Matrix | X | |
| Multiple Linear Regression | X | |
| Binary and Ordinal Logistic Regression | X | |
| Chi-Square Test | X | X |
| Nonparametric Tests | X | |
| Power and Sample Size | X | |
| Measurement Systems Analysis | X | |
| Process Capability | X | |
| DOE | X | |
| Control Charts | X | |
| Reliability/Weibull Analysis | X | |
| EZ-Pivot Utility | X | X |



